Stay Fab On a Budget!

Free shipping on all orders over $75

Your cart

Your cart is empty

Girl's Top Size Chart

SIZE AGE HEIGHT WEIGHT CHEST WAIST
cm in cm in cm in
4 XS 3 - 4 96 - 104 cm 243.84-264.16 16 - 18 kg 53 - 56 cm 134.62-142.24 55 - 56 cm 139.7-142.24
5 S 4 - 5 104 - 112 cm 264.16-284.48 18 - 20 kg 56 - 58 cm 142.24-147.32 56 - 57 cm 142.24-144.78
6 S 5 - 6 112 - 118 cm 284.48-299.72 20 - 23 kg 58 - 61 cm 147.32-154.94 57 - 58 cm 144.78-147.32
6X / 7 M 6 - 7 118 - 128 cm 299.72-325.12 23 - 26 kg 61 - 66 cm 154.94-167.64 58 - 60 cm 147.32-152.4
8 M 7 - 8 128 - 133 cm 325.12-337.82 26 - 29 kg 66 - 69 cm 167.64-175.26 60 - 62 cm 152.4-157.48
10 L 8 - 9 133 - 140 cm 337.82-355.6 29 - 34 kg 69 - 72 cm 175.26-182.88 62 - 64 cm 157.48-162.56
12 L 9 - 10 140 - 147 cm 355.6-373.38 34 - 39 kg 72 - 76 cm 182.88-193.04 64 - 66 cm 162.56-167.64
14 XL 10 - 11 147 - 155 cm 373.38-393.7 39 - 45 kg 76 - 80 cm 193.04-203.2 66 - 71 cm 167.64-180.34
16 XXL 11 - 12 155 - 159 cm 393.7-403.86 45 - 49 kg 80 - 85 cm 203.2-
215.9
71 - 76 cm 180.34-193.04
18 XXXL 12 - 13 159 - 162 cm 403.86-411.48 49 - 52 kg 85 - 89 cm 215.9-226.06 76 - 81 cm 193.04-205.74

How to measure?