Stay Fab On a Budget!

Free shipping on all orders over $75

Your cart

Your cart is empty

Girl's Bottom Size Chart

SIZE AGE HEIGHT WEIGHT WAIST HIP INSEAM
cm in cm in cm in cm in
4 XS 3 - 4 96 - 104 cm 243.84-264.16 16 - 18 kg 53 - 56 cm 134.62-142.24 56 - 58 cm 142.24-147.32 39 - 43 cm 99.06-109.22
5 S 4 - 5 104 - 112 cm 264.16-284.48 18 - 20 kg 56 - 57 cm 142.24-144.78 58 - 61 cm 147.32-154.94 43 - 48 cm 109.22-121.92
6 S 5 - 6 112 - 118 cm 284.48-299.72 20 - 23 kg 57 - 58 cm 144.78-147.32 61 - 64 cm 154.94-162.56 48 - 51 cm 121.92-129.54
6X / 7 M 6 - 7 118 - 128 cm 299.72-325.12 23 - 26 kg 58 - 60 cm 147.32-147.32 64 - 70 cm 162.56-177.8 51 - 58 cm 129.54-147.32
8 M 7 - 8 128 - 133 cm 325.12-337.82 26 - 29 kg 60 - 62 cm 152.4-157.48 70 - 72 cm 177.8-182.88 58 - 62 cm 147.32-157.48
10 L 8 - 9 133 - 140 cm 337.82-355.6 29 - 34 kg 62 - 64 cm 157.48-162.56 72 - 76 cm 182.88-193.04 62 - 66 cm 162.56-167.64
12 L 9 - 10 140 - 147 cm 355.6-373.38 34 - 39 kg 64 - 66 cm 162.56-167.64 76 - 81 cm 193.04-205.74 66 - 70 cm 167.64-177.8
14 XL 10 - 11 147 - 155 cm 373.38-393.7 39 - 45 kg 66 - 71 cm 167.64-180.34 81 - 86 cm 205.74-218.44 70 - 74 cm 177.8-187.96
16 XXL 11 - 12 155 - 159 cm 393.7-403.86 45 - 49 kg 71 - 76 cm 180.34-193.04 86 - 91 cm 218.44-231.14 74 - 75 cm 187.96-190.5
18 XXXL 12 - 13 159 - 162 cm 403.86-411.48 49 - 52 kg 76 - 81 cm 193.04-205.74 91 - 96 cm 231.14-243.84 75 - 76 cm 190.5-193.04

How to measure?